Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Rhys Francis 7 0 16 8 1 59
finlay o'reilly 7 5 0 0 0 25
Craig Tennant 7 4 0 0 0 20
Aled Evans 7 3 0 0 0 15
Samuel Harris 6 3 0 0 0 15
Dalton Brown 6 1 4 0 0 13
Shaun Tennant 7 1 1 0 0 7
Jonothan David Griffiths 6 1 0 0 0 5
James Parry 4 1 0 0 0 5
Kohen Williams 5 1 0 0 0 5
Scott Hawkins 6 1 0 0 0 5
Rowan Lovering 2 0 1 1 0 5
joseph hughes 7 1 0 0 0 5
Gwilym Workman 2 1 0 0 0 5
Josh Bowen 1 1 0 0 0 5
Gareth Hall 5 0 0 0 0 0
James William Vardon 7 0 0 0 0 0
Owen David Jordan 5 0 0 0 0 0
Ben Jones 2 0 0 0 0 0
Dewi Edwards 7 0 0 0 0 0
Arwel Davies 3 0 0 0 0 0
Owen Kennerley 4 0 0 0 0 0
rhys williams 5 0 0 0 0 0
Rhodri Evans 6 0 0 0 0 0
Luke Weaver 7 0 0 0 0 0
Jordan Griffiths 7 0 0 0 0 0
Owain lewis Watts 3 0 0 0 0 0
Josh Morris 2 0 0 0 0 0
Adam Roy Nation 3 0 0 0 0 0
Keelan Ashley Colin Marney 1 0 0 0 0 0
Conor Mcmenamin 8 0 0 0 0 0
Jack Gray 5 0 0 0 0 0
Jayden Burton 1 0 0 0 0 0
Dylan Francis 1 0 0 0 0 0
Calim Bowen 6 0 0 0 0 0
|