Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Rhys Francis 9 0 17 8 1 61
Craig Tennant 7 5 0 0 0 25
finlay o'reilly 7 5 0 0 0 25
Josh Bowen 2 1 0 4 0 17
Aled Evans 7 3 0 0 0 15
Samuel Harris 7 3 0 0 0 15
Dalton Brown 7 1 4 0 0 13
joseph hughes 8 2 0 0 0 10
Shaun Tennant 7 1 1 0 0 7
Jonothan David Griffiths 7 1 0 0 0 5
James Parry 4 1 0 0 0 5
Owen Kennerley 4 1 0 0 0 5
Kohen Williams 7 1 0 0 0 5
Scott Hawkins 8 1 0 0 0 5
Rowan Lovering 2 0 1 1 0 5
Gwilym Workman 2 1 0 0 0 5
Gareth Hall 6 0 0 0 0 0
James William Vardon 8 0 0 0 0 0
Owen David Jordan 5 0 0 0 0 0
Ben Jones 2 0 0 0 0 0
Dewi Edwards 8 0 0 0 0 0
Arwel Davies 4 0 0 0 0 0
rhys williams 6 0 0 0 0 0
Rhodri Evans 8 0 0 0 0 0
Luke Weaver 8 0 0 0 0 0
Jordan Griffiths 8 0 0 0 0 0
Owain lewis Watts 4 0 0 0 0 0
Josh Morris 3 0 0 0 0 0
Adam Roy Nation 4 0 0 0 0 0
Keelan Ashley Colin Marney 1 0 0 0 0 0
Conor Mcmenamin 9 0 0 0 0 0
Jack Gray 6 0 0 0 0 0
Jayden Burton 1 0 0 0 0 0
Calim Bowen 7 0 0 0 0 0
|