Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Rhys Francis 13 3 34 22 1 152
Craig Tennant 18 10 0 0 0 50
Luke Weaver 14 10 0 0 0 50
Aled Evans 16 7 5 1 0 48
finlay o'reilly 11 8 0 0 0 40
Owen Kennerley 12 5 0 0 0 25
Sam Harris 15 5 0 0 0 25
Jordan Griffiths 10 4 0 0 0 20
Jayden Burton 13 2 1 2 0 18
Dylan Francis 3 0 5 1 0 13
Gareth Hall 14 2 0 0 0 10
James Parry 15 2 0 0 0 10
Harri Morgan 10 2 0 0 0 10
joseph hughes 12 2 0 0 0 10
Keaton Davies 3 2 0 0 0 10
Owain lewis Watts 4 1 0 0 0 5
Scott Hawkins 9 1 0 0 0 5
James Roberts 1 1 0 0 0 5
Adam Roy Nation 14 1 0 0 0 5
Conor Mcmenamin 12 1 0 0 0 5
Robert Jack O'Reilly 2 0 1 0 0 2
Shaun Tennant 18 0 1 0 0 2
Jonothan David Griffiths 12 0 0 0 0 0
James William Vardon 12 0 0 0 0 0
Owen David Jordan 2 0 0 0 0 0
Shaun James Moses 1 0 0 0 0 0
Ben Jones 2 0 0 0 0 0
Arwel Davies 14 0 0 0 0 0
rhys williams 8 0 0 0 0 0
Rhodri Evans 11 0 0 0 0 0
Samuel Langford 1 0 0 0 0 0
Calim Bowen 1 0 0 0 0 0
Josh Morris 6 0 0 0 0 0
Keelan Ashley Colin Marney 2 0 0 0 0 0
Thomas Collier 1 0 0 0 0 0
Dylan Penny 5 0 0 0 0 0
Jack O’Reilly 1 0 0 0 0 0
Jed O’Reilly 3 0 0 0 0 0
|